See The Numbers — Then Call
Lot Rates For Game Weekend
Full Hook Up (30/50 AMP, Water, Sewer). Football season packages — call Mon–Fri 8am–5pm to lock your lot. +6% Lodging Tax under 90 days.
Call to reserveOut of season
Out-of-Season Rates - Jan 1 - Aug 31 (Subject to Change)
| Rate | Price | Terms |
|---|---|---|
| Nightly (Back-In Lots) | $55.00 | Full Hook Up (30/50 AMP, Water, Sewer) |
| Nightly (Pull-Thru Lots) | $65.00 | Full Hook Up (30/50 AMP, Water, Sewer) |
| Per Week (Back-In Lots) | $385.00 | Full Hook Up (30/50 AMP, Water, Sewer) |
| Electric Storage | $115.00 | Per Month + Monthly O&M Fees Apply |
| Cottages - Rates Vary | Call | Add $100 Cleaning Fee & 6% lodging tax · 2 Night minimum. |
| Monthly (Back-In Lots) | $750.00 | Full Hook Up (30/50 AMP, Water, Sewer), Utility charges not included. Leases less than 90 days subject to 6% lodging tax |
| Student Package Monthly | $650.00 | Full Hook Up (Utility charges not included) No Wi-Fi Available, must bring your own hotspot. |
| Dry Storage | $75.00 | Per Month |
| Clubhouse or Alumni Park | Call for Pricing |
Fall season
Fall Season Rates Sept 1 - Dec 1 (Subject to Change)
| Rate | Price | Terms |
|---|---|---|
| Full Hook Up (Fri - Sun) | $425.00 | (30/50 AMP, Water, Sewer) |
| Full Hook Up (Fri - Sun) Premium Games - Please Ask | $550.00 | (30/50 AMP, Water, Sewer) |
| Electric Storage - Fall Season | $650.00 | |
| Cottages (Starting Weekend Rate - Rates Vary) | $1200.00 | 2 Night minimum. $100 Cleaning Fee + 6% Lodging Tax. Includes golf cart rental. |
| Full Hook Up (Week Day Rate) | $100.00 | Full Hook Up (30/50 AMP, Water, Sewer) |
| Power & Water (Fri - Sun) | $350.00 | 30/50 AMP & Water |
| Dry Storage - Fall Season | $450.00 | |
| Dry Camping (Fri - Sun) | $250.00 |
CANCELLATION FEES & GUIDELINES APPLY
Mon–Fri 8am–5pm · reserve your lot by phone